Bill interest rate(NTD)
Update time:2024/11/21 16:45:03
Unit:Annual interest rate %
Days | Primary buy | Secondary buy | Secondary sell |
---|---|---|---|
001-020 | 1.82500 | 1.85500 | 1.28500 |
021-030 | 1.86500 | 1.89500 | 1.32500 |
031-060 | 1.93500 | 1.93500 | 1.37500 |
061-090 | 1.99500 | 1.98500 | 1.42500 |
091-120 | 2.05500 | 2.02500 | 1.47500 |
121-180 | 2.23500 | 2.11500 | 1.56500 |
181-360 | 2.36500 | 2.21500 | 1.66500 |
Remarks:
- The quotation of the interest rate of short-term bills in the primary market refers to the reference interest rate issued on the next business day (excluding guarantee fees).
- The information is for reference only. The actual interest rate is negotiated over the counter at the branch.