「Social Insurance and Retirement Funds」Time deposit rate table
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Update time:2024/11/21 16:45:08
Unit:Annual interest rate%
category | Interest rate |
---|---|
1 to 2 months | 0.89500 |
3 to 4 months | 0.92500 |
5 months | 0.92500 |
6 months | 0.98500 |
7 to 8 months | 0.98500 |
9 months | 1.02500 |
10 to 11 months | 1.02500 |
1year | 1.08500 |
13 to 23 months | 1.08500 |
2 years | 1.08500 |
25 to 35 months | 1.08500 |
3 years | 1.08500 |
Remarks: Time deposits with designated maturity dates are based on the full-month portion of the actual deposit period and can apply to the table above.