Benchmark interest rate index
- Interest rate index of adjustable rate mortgage(Monthly)
- Benchmark interest rates index
- The corporate base rate index
- Fixing rate index
- Taiwan 31-90 days CP Rates in secondary market Index
Interest rate index of adjustable rate mortgage(Monthly)
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Pricing basis: The benchmark interest rate of adjustable rate mortgage is pursuant to the average of one-year time savings deposit floating rate on the last day of the month issued by 6 major banks, i.e. our bank, Bank of Taiwan, Taiwan Cooperative Bank, First Bank, Hua Nan Bank and Changhua Bank(round to two decimal places).The borrower's interest rate of adjustable rate mortgage could set as monthly and quarterly in accordance with the mortgage contract agreements.
Pricing basis: The benchmark interest rate of adjustable rate mortgage is pursuant to the average of one-year time savings deposit floating rate on the last day of the month issued by 6 major banks, i.e. our bank, Bank of Taiwan, Taiwan Cooperative Bank, First Bank, Hua Nan Bank and Changhua Bank(round to two decimal places).The borrower's interest rate of adjustable rate mortgage could set as monthly and quarterly in accordance with the mortgage contract agreements.
date | rate |
---|---|
113/11/11 | 1.72 % |
113/10/11 | 1.72 % |
113/09/10 | 1.72 % |
113/08/12 | 1.72 % |
113/07/10 | 1.72 % |
113/06/11 | 1.72 % |
113/05/10 | 1.72 % |
113/04/10 | 1.72 % |
113/03/11 | 1.59 % |
113/02/15 | 1.59 % |
113/01/10 | 1.59 % |
Historical interest rate
112
date | rate |
---|---|
112/12/11 | 1.59 % |
112/11/10 | 1.59 % |
112/10/11 | 1.59 % |
112/09/11 | 1.59 % |
112/08/10 | 1.59 % |
112/07/10 | 1.59 % |
112/06/12 | 1.59 % |
112/05/10 | 1.59 % |
112/04/10 | 1.59 % |
112/03/10 | 1.47 % |
112/02/10 | 1.47 % |
112/01/10 | 1.47 % |
111
date | rate |
---|---|
111/12/12 | 1.34 % |
111/11/10 | 1.34 % |
111/10/11 | 1.34 % |
111/09/12 | 1.22 % |
111/08/10 | 1.22 % |
111/07/11 | 1.22 % |
111/06/10 | 1.09 % |
111/05/10 | 1.09 % |
111/04/11 | 1.09 % |
111/03/10 | 0.84 % |
111/02/10 | 0.84 % |
111/01/10 | 0.84 % |
110
date | rate |
---|---|
110/12/10 | 0.84 % |
110/11/10 | 0.84 % |
110/10/12 | 0.84 % |
110/09/10 | 0.84 % |
110/08/10 | 0.84 % |
110/07/12 | 0.84 % |
110/06/10 | 0.84 % |
110/05/10 | 0.84 % |
110/04/12 | 0.84 % |
110/03/10 | 0.84 % |
110/02/17 | 0.84 % |
110/01/11 | 0.84 % |
109
date | rate |
---|---|
109/12/10 | 0.84 % |
109/11/10 | 0.84 % |
109/10/12 | 0.84 % |
109/09/10 | 0.84 % |
109/08/10 | 0.84 % |
109/07/10 | 0.84 % |
109/06/10 | 0.84 % |
109/05/11 | 0.84 % |
109/04/10 | 0.84 % |
109/03/10 | 1.09 % |
109/02/10 | 1.09 % |
109/01/10 | 1.09 % |
108
date | rate |
---|---|
108/12/10 | 1.09 % |
108/11/11 | 1.09 % |
108/10/14 | 1.09 % |
108/09/10 | 1.09 % |
108/08/12 | 1.09 % |
108/07/10 | 1.09 % |
108/06/10 | 1.09 % |
108/05/10 | 1.09 % |
108/04/10 | 1.09 % |
108/03/11 | 1.09 % |
108/02/11 | 1.09 % |
108/01/10 | 1.09 % |
107
date | rate |
---|---|
107/12/10 | 1.09 % |
107/11/12 | 1.09 % |
107/10/11 | 1.09 % |
107/09/10 | 1.09 % |
107/08/10 | 1.09 % |
107/07/10 | 1.09 % |
107/06/11 | 1.09 % |
107/05/10 | 1.09 % |
107/04/10 | 1.09 % |
107/03/12 | 1.09 % |
107/02/12 | 1.09 % |
107/01/10 | 1.09 % |
106
date | rate |
---|---|
106/12/11 | 1.09 % |
106/11/10 | 1.09 % |
106/10/11 | 1.09 % |
106/09/11 | 1.09 % |
106/08/10 | 1.09 % |
106/07/10 | 1.09 % |
106/06/12 | 1.09 % |
106/05/10 | 1.09 % |
106/04/10 | 1.09 % |
106/03/10 | 1.09 % |
106/02/10 | 1.09 % |
106/01/10 | 1.09 % |
105
date | rate |
---|---|
105/12/12 | 1.09 % |
105/11/10 | 1.09 % |
105/10/11 | 1.09 % |
105/09/10 | 1.09 % |
105/08/10 | 1.09 % |
105/07/11 | 1.16 % |
105/06/13 | 1.16 % |
105/05/10 | 1.16 % |
105/04/11 | 1.16 % |
105/03/10 | 1.23 % |
105/02/15 | 1.23 % |
105/01/11 | 1.23 % |
104
date | rate |
---|---|
104/12/10 | 1.30 % |
104/11/10 | 1.30 % |
104/10/12 | 1.30 % |
104/09/10 | 1.37 % |
104/08/10 | 1.37 % |
104/07/10 | 1.37 % |
104/06/10 | 1.37 % |
104/05/11 | 1.37 % |
104/04/10 | 1.37 % |
104/03/10 | 1.37 % |
104/02/10 | 1.37 % |
104/01/12 | 1.37 % |
103
date | rate |
---|---|
103/12/10 | 1.37 % |
103/11/10 | 1.37 % |
103/10/13 | 1.37 % |
103/09/10 | 1.37 % |
103/08/11 | 1.37 % |
103/07/10 | 1.37 % |
103/06/10 | 1.37 % |
103/05/12 | 1.37 % |
103/04/10 | 1.37 % |
103/03/10 | 1.37 % |
103/02/10 | 1.37 % |
103/01/10 | 1.37 % |
102
date | rate |
---|---|
102/12/10 | 1.37 % |
102/11/11 | 1.37 % |
102/10/11 | 1.37 % |
102/09/10 | 1.37 % |
102/08/12 | 1.37 % |
102/07/10 | 1.37 % |
102/06/10 | 1.37 % |
102/05/10 | 1.37 % |
102/04/10 | 1.37 % |
102/03/11 | 1.37 % |
102/02/18 | 1.37 % |
102/01/10 | 1.37 % |
101
date | rate |
---|---|
101/12/10 | 1.37 % |
101/11/12 | 1.37 % |
101/10/11 | 1.37 % |
101/09/10 | 1.37 % |
101/08/10 | 1.37 % |
101/07/10 | 1.37 % |
101/06/11 | 1.37 % |
101/05/10 | 1.37 % |
101/04/10 | 1.37 % |
101/03/12 | 1.37 % |
101/02/10 | 1.37 % |
101/01/10 | 1.37 % |
100
date | rate |
---|---|
100/12/12 | 1.37 % |
100/11/10 | 1.37 % |
100/10/11 | 1.37 % |
100/09/13 | 1.37 % |
100/08/10 | 1.37 % |
100/07/11 | 1.29 % |
100/06/10 | 1.29 % |
100/05/10 | 1.29 % |
100/04/11 | 1.20 % |
100/03/10 | 1.20 % |
100/02/10 | 1.20 % |
100/01/10 | 1.15 % |
99
date | rate |
---|---|
099/12/10 | 1.15 % |
099/11/10 | 1.15 % |
099/10/11 | 1.09 % |
099/09/10 | 1.09 % |
099/08/10 | 1.09 % |
099/07/12 | 1.09 % |
099/06/10 | 1.03 % |
099/05/10 | 1.03 % |
099/03/10 | 1.03 % |
099/02/10 | 1.03 % |
099/01/11 | 1.03 % |
98
date | rate |
---|---|
098/12/10 | 1.03 % |
098/11/10 | 1.03 % |
098/10/12 | 1.11 % |
098/09/10 | 1.11 % |
098/08/10 | 1.11 % |
098/07/10 | 1.11 % |
098/06/10 | 1.11 % |
098/05/11 | 1.11 % |
098/04/10 | 1.11 % |
098/03/10 | 1.11 % |
098/02/10 | 1.16 % |
098/01/10 | 1.56 % |
97
date | rate |
---|---|
097/12/10 | 2.21 % |
097/11/10 | 2.51 % |
097/08/11 | 2.71 % |
097/05/12 | 2.65 % |
097/02/12 | 2.60 % |
96
date | rate |
---|---|
096/11/12 | 2.52 % |
096/08/10 | 2.44 % |
096/05/10 | 2.24 % |
096/02/12 | 2.21 % |
95
date | rate |
---|---|
095/11/10 | 2.18 % |
095/08/10 | 2.11 % |
095/05/10 | 2.04 % |
095/02/10 | 1.97 % |
94
date | rate |
---|---|
094/11/10 | 1.87 % |
094/08/10 | 1.77 % |
094/05/10 | 1.67 % |
094/02/14 | 1.59 % |
93
date | rate |
---|---|
093/11/10 | 1.53 % |
92
date | rate |
---|---|
092/08/11 | 1.43 % |
092/05/12 | 1.57 % |
092/02/10 | 1.58 % |
91
date | rate |
---|---|
091/11/10 | 2.15 % |
Benchmark interest rates index
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Pricing basis: The benchmark interest rate is pursuant to the average of one-year time savings deposit floating rate at the end of January, April, July and October, issued by 6 major banks, i.e. our bank, Bank of Taiwan, Taiwan Cooperative Bank, First Bank,Hua Nan Bank and Changhua Bank(round to two decimal places). The borrower could set the benchmark interest rate, in accordance with the mortgage contract agreements, as the average of the one-year time savings deposit floating rate of the six major banks calculated on the end of each month (round to two decimal places), which is the benchmark interest rate (monthly).
Pricing basis: The benchmark interest rate is pursuant to the average of one-year time savings deposit floating rate at the end of January, April, July and October, issued by 6 major banks, i.e. our bank, Bank of Taiwan, Taiwan Cooperative Bank, First Bank,Hua Nan Bank and Changhua Bank(round to two decimal places). The borrower could set the benchmark interest rate, in accordance with the mortgage contract agreements, as the average of the one-year time savings deposit floating rate of the six major banks calculated on the end of each month (round to two decimal places), which is the benchmark interest rate (monthly).
date | rate |
---|---|
113/11/11 | 1.72 % |
113/10/11 | 1.72 % |
113/09/10 | 1.72 % |
113/08/12 | 1.72 % |
113/07/10 | 1.72 % |
113/06/11 | 1.72 % |
113/05/10 | 1.72 % |
113/04/10 | 1.72 % |
113/03/11 | 1.59 % |
113/02/15 | 1.59 % |
113/01/10 | 1.59 % |
Historical interest rate
112
date | rate |
---|---|
112/12/11 | 1.59 % |
112/11/10 | 1.59 % |
112/10/11 | 1.59 % |
112/09/11 | 1.59 % |
112/08/10 | 1.59 % |
112/07/10 | 1.59 % |
112/06/12 | 1.59 % |
112/05/10 | 1.59 % |
112/04/10 | 1.59 % |
112/03/10 | 1.47 % |
112/02/10 | 1.47 % |
112/01/10 | 1.47 % |
111
date | rate |
---|---|
111/12/12 | 1.34 % |
111/11/10 | 1.34 % |
111/10/11 | 1.34 % |
111/09/12 | 1.22 % |
111/08/10 | 1.22 % |
111/07/11 | 1.22 % |
111/06/10 | 1.09 % |
111/05/10 | 1.09 % |
111/04/11 | 1.09 % |
111/03/10 | 0.84 % |
111/02/10 | 0.84 % |
111/01/10 | 0.84 % |
110
date | rate |
---|---|
110/12/10 | 0.84 % |
110/11/10 | 0.84 % |
110/10/12 | 0.84 % |
110/09/10 | 0.84 % |
110/08/10 | 0.84 % |
110/07/12 | 0.84 % |
110/06/10 | 0.84 % |
110/05/10 | 0.84 % |
110/04/12 | 0.84 % |
110/03/10 | 0.84 % |
110/02/17 | 0.84 % |
110/01/11 | 0.84 % |
109
date | rate |
---|---|
109/12/10 | 0.84 % |
109/11/10 | 0.84 % |
109/10/12 | 0.84 % |
109/09/10 | 0.84 % |
109/08/10 | 0.84 % |
109/07/10 | 0.84 % |
109/06/10 | 0.84 % |
109/05/11 | 0.84 % |
109/04/10 | 0.84 % |
109/03/10 | 1.09 % |
109/02/10 | 1.09 % |
109/01/10 | 1.09 % |
108
date | rate |
---|---|
108/12/10 | 1.09 % |
108/11/11 | 1.09 % |
108/10/14 | 1.09 % |
108/09/10 | 1.09 % |
108/08/12 | 1.09 % |
108/07/10 | 1.09 % |
108/06/10 | 1.09 % |
108/05/10 | 1.09 % |
108/04/10 | 1.09 % |
108/03/11 | 1.09 % |
108/02/11 | 1.09 % |
108/01/10 | 1.09 % |
107
date | rate |
---|---|
107/12/10 | 1.09 % |
107/11/12 | 1.09 % |
107/10/11 | 1.09 % |
107/09/10 | 1.09 % |
107/08/10 | 1.09 % |
107/07/10 | 1.09 % |
107/06/11 | 1.09 % |
107/05/10 | 1.09 % |
107/04/10 | 1.09 % |
107/03/12 | 1.09 % |
107/02/12 | 1.09 % |
107/01/10 | 1.09 % |
106
date | rate |
---|---|
106/12/11 | 1.09 % |
106/11/10 | 1.09 % |
106/10/11 | 1.09 % |
106/09/11 | 1.09 % |
106/08/10 | 1.09 % |
106/07/10 | 1.09 % |
106/06/12 | 1.09 % |
106/05/10 | 1.09 % |
106/04/10 | 1.09 % |
106/03/10 | 1.09 % |
106/02/10 | 1.09 % |
106/01/10 | 1.09 % |
105
date | rate |
---|---|
105/12/12 | 1.09 % |
105/11/10 | 1.09 % |
105/10/11 | 1.09 % |
105/09/10 | 1.09 % |
105/08/10 | 1.09 % |
105/07/11 | 1.16 % |
105/06/13 | 1.16 % |
105/05/10 | 1.16 % |
105/04/11 | 1.16 % |
105/03/10 | 1.23 % |
105/02/15 | 1.23 % |
105/01/11 | 1.23 % |
104
date | rate |
---|---|
104/12/10 | 1.30 % |
104/11/10 | 1.30 % |
104/10/12 | 1.30 % |
104/09/10 | 1.37 % |
104/08/10 | 1.37 % |
104/07/10 | 1.37 % |
104/06/10 | 1.37 % |
104/05/11 | 1.37 % |
104/04/10 | 1.37 % |
104/03/10 | 1.37 % |
104/02/10 | 1.37 % |
104/01/12 | 1.37 % |
103
date | rate |
---|---|
103/12/10 | 1.37 % |
103/11/10 | 1.37 % |
103/10/13 | 1.37 % |
103/09/10 | 1.37 % |
103/08/11 | 1.37 % |
103/07/10 | 1.37 % |
103/06/10 | 1.37 % |
103/05/12 | 1.37 % |
103/04/10 | 1.37 % |
103/03/10 | 1.37 % |
103/02/10 | 1.37 % |
103/01/10 | 1.37 % |
102
date | rate |
---|---|
102/12/10 | 1.37 % |
102/11/11 | 1.37 % |
102/10/11 | 1.37 % |
102/09/10 | 1.37 % |
102/08/12 | 1.37 % |
102/07/10 | 1.37 % |
102/06/10 | 1.37 % |
102/05/10 | 1.37 % |
102/04/10 | 1.37 % |
102/03/11 | 1.37 % |
102/02/18 | 1.37 % |
102/01/10 | 1.37 % |
101
date | rate |
---|---|
101/12/10 | 1.37 % |
101/11/12 | 1.37 % |
101/10/11 | 1.37 % |
101/09/10 | 1.37 % |
101/08/10 | 1.37 % |
101/07/10 | 1.37 % |
101/06/11 | 1.37 % |
101/05/10 | 1.37 % |
101/04/10 | 1.37 % |
101/03/12 | 1.37 % |
101/02/10 | 1.37 % |
101/01/10 | 1.37 % |
100
date | rate |
---|---|
100/12/12 | 1.37 % |
100/11/10 | 1.37 % |
100/10/11 | 1.37 % |
100/09/13 | 1.37 % |
100/08/10 | 1.37 % |
100/07/11 | 1.29 % |
100/06/10 | 1.29 % |
100/05/10 | 1.29 % |
100/04/11 | 1.20 % |
100/03/10 | 1.20 % |
100/02/10 | 1.20 % |
100/01/10 | 1.15 % |
99
date | rate |
---|---|
099/12/10 | 1.15 % |
099/11/10 | 1.15 % |
099/10/11 | 1.09 % |
099/09/10 | 1.09 % |
099/08/10 | 1.09 % |
099/07/12 | 1.09 % |
099/06/10 | 1.03 % |
099/05/10 | 1.03 % |
099/04/12 | 1.03 % |
099/03/10 | 1.03 % |
099/02/10 | 1.03 % |
099/01/11 | 1.03 % |
98
date | rate |
---|---|
098/12/10 | 1.03 % |
098/11/10 | 1.03 % |
098/10/12 | 1.11 % |
098/09/10 | 1.11 % |
098/08/10 | 1.11 % |
098/07/10 | 1.11 % |
098/06/10 | 1.11 % |
098/05/11 | 1.11 % |
098/04/10 | 1.11 % |
098/03/10 | 1.11 % |
098/02/10 | 1.16 % |
97
date | rate |
---|---|
097/11/10 | 2.51 % |
097/08/11 | 2.71 % |
097/05/12 | 2.65 % |
097/02/12 | 2.60 % |
96
date | rate |
---|---|
096/11/12 | 2.52 % |
096/08/10 | 2.44 % |
096/05/10 | 2.24 % |
096/02/12 | 2.21 % |
95
date | rate |
---|---|
095/11/10 | 2.18 % |
095/08/10 | 2.11 % |
095/05/10 | 2.04 % |
095/02/10 | 1.97 % |
94
date | rate |
---|---|
094/11/10 | 1.87 % |
094/08/10 | 1.77 % |
094/05/10 | 1.67 % |
094/02/14 | 1.59 % |
93
date | rate |
---|---|
093/11/10 | 1.53 % |
92
date | rate |
---|---|
092/08/11 | 1.43 % |
092/05/12 | 1.57 % |
092/02/10 | 1.58 % |
91
date | rate |
---|---|
091/11/10 | 2.15 % |
The corporate base rate index
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Pricing basis: The benchmark interest rate + 1.60%, which is pursuant to the average of one-year time savings deposit floating rate at the end of January, April, July,and October, issued by 6 major banks, i.e. our bank, Bank of Taiwan, Taiwan Cooperative Bank, First Bank,Hua Nan Bank and Changhua Bank(round to two decimal places). The borrower could set the base rate, in accordance with the mortgage contract agreements, as the average of the one-year time savings deposit floating rate of the six major banks calculated on the end of each month (round to two decimal places), which is the corporate base rate (monthly).
Pricing basis: The benchmark interest rate + 1.60%, which is pursuant to the average of one-year time savings deposit floating rate at the end of January, April, July,and October, issued by 6 major banks, i.e. our bank, Bank of Taiwan, Taiwan Cooperative Bank, First Bank,Hua Nan Bank and Changhua Bank(round to two decimal places). The borrower could set the base rate, in accordance with the mortgage contract agreements, as the average of the one-year time savings deposit floating rate of the six major banks calculated on the end of each month (round to two decimal places), which is the corporate base rate (monthly).
date | rate |
---|---|
113/11/11 | 3.32 % |
113/10/11 | 3.32 % |
113/09/10 | 3.32 % |
113/08/12 | 3.32 % |
113/07/10 | 3.32 % |
113/06/11 | 3.32 % |
113/05/10 | 3.32 % |
113/04/10 | 3.32 % |
113/03/11 | 3.19 % |
113/02/15 | 3.19 % |
113/01/10 | 3.19 % |
Historical interest rate
112
date | rate |
---|---|
112/12/11 | 3.19 % |
112/11/10 | 3.19 % |
112/10/11 | 3.19 % |
112/09/11 | 3.19 % |
112/08/10 | 3.19 % |
112/07/10 | 3.19 % |
112/06/12 | 3.19 % |
112/05/10 | 3.19 % |
112/04/10 | 3.19 % |
112/03/10 | 3.07 % |
112/02/10 | 3.07 % |
112/01/10 | 3.07 % |
111
date | rate |
---|---|
111/12/12 | 2.94 % |
111/11/10 | 2.94 % |
111/10/11 | 2.94 % |
111/09/12 | 2.82 % |
111/08/10 | 2.82 % |
111/07/11 | 2.82 % |
111/06/10 | 2.69 % |
111/05/10 | 2.69 % |
111/04/11 | 2.69 % |
111/03/10 | 2.44 % |
111/02/10 | 2.44 % |
111/01/10 | 2.44 % |
110
date | rate |
---|---|
110/12/10 | 2.44 % |
110/11/10 | 2.44 % |
110/10/12 | 2.44 % |
110/09/10 | 2.44 % |
110/08/10 | 2.44 % |
110/07/12 | 2.44 % |
110/06/10 | 2.44 % |
110/05/10 | 2.44 % |
110/04/12 | 2.44 % |
110/03/10 | 2.44 % |
110/02/17 | 2.44 % |
110/01/11 | 2.44 % |
109
date | rate |
---|---|
109/12/10 | 2.44 % |
109/11/10 | 2.44 % |
109/10/12 | 2.44 % |
109/09/10 | 2.44 % |
109/08/10 | 2.44 % |
109/07/10 | 2.44 % |
109/06/10 | 2.44 % |
109/05/11 | 2.44 % |
109/04/10 | 2.44 % |
109/03/10 | 2.69 % |
109/02/10 | 2.69 % |
109/01/10 | 2.69 % |
108
date | rate |
---|---|
108/12/10 | 2.69 % |
108/11/11 | 2.69 % |
108/10/14 | 2.69 % |
108/09/10 | 2.69 % |
108/08/12 | 2.69 % |
108/07/10 | 2.69 % |
108/06/10 | 2.69 % |
108/05/10 | 2.69 % |
108/04/10 | 2.69 % |
108/03/11 | 2.69 % |
108/02/11 | 2.69 % |
108/01/10 | 2.69 % |
107
date | rate |
---|---|
107/12/10 | 2.69 % |
107/11/12 | 2.69 % |
107/10/11 | 2.69 % |
107/09/10 | 2.69 % |
107/08/10 | 2.69 % |
107/07/10 | 2.69 % |
107/06/11 | 2.69 % |
107/05/10 | 2.69 % |
107/04/10 | 2.69 % |
107/03/12 | 2.69 % |
107/02/12 | 2.69 % |
107/01/10 | 2.69 % |
106
date | rate |
---|---|
106/12/11 | 2.69 % |
106/11/10 | 2.69 % |
106/10/11 | 2.69 % |
106/09/11 | 2.69 % |
106/08/10 | 2.69 % |
106/07/10 | 2.69 % |
106/06/12 | 2.69 % |
106/05/10 | 2.69 % |
106/04/10 | 2.69 % |
106/03/10 | 2.69 % |
106/02/10 | 2.69 % |
106/01/10 | 2.69 % |
105
date | rate |
---|---|
105/12/12 | 2.69 % |
105/11/10 | 2.69 % |
105/10/11 | 2.69 % |
105/09/10 | 2.69 % |
105/08/10 | 2.69 % |
105/07/11 | 2.76 % |
105/06/13 | 2.76 % |
105/05/10 | 2.76 % |
105/04/11 | 2.76 % |
105/03/10 | 2.83 % |
105/02/15 | 2.83 % |
105/01/11 | 2.83 % |
104
date | rate |
---|---|
104/12/10 | 2.90 % |
104/11/10 | 2.90 % |
104/10/12 | 2.90 % |
104/09/10 | 2.97 % |
104/08/10 | 2.97 % |
104/07/10 | 2.97 % |
104/06/10 | 2.97 % |
104/05/11 | 2.97 % |
104/04/10 | 2.97 % |
104/03/10 | 2.97 % |
104/02/10 | 2.97 % |
104/01/12 | 2.97 % |
103
date | rate |
---|---|
103/12/10 | 2.97 % |
103/11/10 | 2.97 % |
103/10/13 | 2.97 % |
103/09/10 | 2.97 % |
103/08/11 | 2.97 % |
103/07/10 | 2.97 % |
103/06/10 | 2.97 % |
103/05/12 | 2.97 % |
103/04/10 | 2.97 % |
103/03/10 | 2.97 % |
103/02/10 | 2.97 % |
103/01/10 | 2.97 % |
102
date | rate |
---|---|
102/12/10 | 2.97 % |
102/11/11 | 2.97 % |
102/10/11 | 2.97 % |
102/09/10 | 2.97 % |
102/08/12 | 2.97 % |
102/07/10 | 2.97 % |
102/06/10 | 2.97 % |
102/05/10 | 2.97 % |
102/04/10 | 2.97 % |
102/03/11 | 2.97 % |
102/02/18 | 2.97 % |
102/01/10 | 2.97 % |
101
date | rate |
---|---|
101/12/10 | 2.97 % |
101/11/12 | 2.97 % |
101/10/10 | 2.97 % |
101/09/10 | 2.97 % |
101/08/10 | 2.97 % |
101/07/10 | 2.97 % |
101/06/11 | 2.97 % |
101/05/10 | 2.97 % |
101/04/10 | 2.97 % |
101/03/12 | 2.97 % |
101/02/10 | 2.97 % |
101/01/10 | 2.97 % |
100
date | rate |
---|---|
100/12/12 | 2.97 % |
100/11/10 | 2.97 % |
100/10/11 | 2.97 % |
100/09/13 | 2.97 % |
100/08/10 | 2.97 % |
100/07/11 | 2.89 % |
100/06/10 | 2.89 % |
100/05/10 | 2.89 % |
100/04/11 | 2.80 % |
100/03/10 | 2.80 % |
100/02/10 | 2.80 % |
100/01/10 | 2.75 % |
99
date | rate |
---|---|
099/12/10 | 2.75 % |
099/11/10 | 2.75 % |
099/10/11 | 2.69 % |
099/09/10 | 2.69 % |
099/08/10 | 2.69 % |
099/07/12 | 2.69 % |
099/06/10 | 2.63 % |
099/05/10 | 2.63 % |
099/04/12 | 2.63 % |
099/03/10 | 2.63 % |
099/02/10 | 2.63 % |
099/01/11 | 2.63 % |
98
date | rate |
---|---|
098/12/10 | 2.63 % |
098/11/10 | 2.63 % |
098/10/12 | 2.71 % |
098/09/10 | 2.71 % |
098/08/10 | 2.71 % |
098/07/10 | 2.71 % |
098/06/10 | 2.71 % |
098/05/11 | 2.71 % |
098/04/10 | 2.71 % |
098/03/10 | 2.71 % |
098/02/10 | 2.76 % |
97
date | rate |
---|---|
097/11/10 | 4.11 % |
097/08/11 | 4.31 % |
097/05/12 | 4.25 % |
097/02/12 | 4.20 % |
96
date | rate |
---|---|
096/11/12 | 4.12 % |
096/08/10 | 4.04 % |
096/05/10 | 3.84 % |
096/02/12 | 3.81 % |
95
date | rate |
---|---|
095/11/10 | 3.78 % |
095/08/10 | 3.71 % |
095/05/10 | 3.64 % |
095/02/10 | 3.57 % |
94
date | rate |
---|---|
094/11/10 | 3.47 % |
094/08/10 | 3.37 % |
094/05/10 | 3.27 % |
094/02/14 | 3.19 % |
93
date | rate |
---|---|
093/11/10 | 3.13 % |
92
date | rate |
---|---|
092/08/11 | 3.03 % |
092/01/30 | 3.18 % |
Fixing rate index
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Pricing basis: The pricing basis is the average rate of one-year fixing rate announced by the Taipei Financial Industry Funding Center on the last business day of January, March, May, July, September and November each year. The adjustment will be announced on the 10th of February, April, June, August, October, and December every year, and will be postponed to the next business day in case of holidays.
Pricing basis: The pricing basis is the average rate of one-year fixing rate announced by the Taipei Financial Industry Funding Center on the last business day of January, March, May, July, September and November each year. The adjustment will be announced on the 10th of February, April, June, August, October, and December every year, and will be postponed to the next business day in case of holidays.
date | rate |
---|---|
113/10/11 | 1.88 % |
113/08/12 | 1.86 % |
113/06/11 | 1.85 % |
113/04/10 | 1.85 % |
113/02/15 | 1.72 % |
Historical interest rate
112
date | rate |
---|---|
112/12/11 | 1.72 % |
112/10/11 | 1.72 % |
112/08/10 | 1.72 % |
112/06/12 | 1.72 % |
112/04/10 | 1.72 % |
112/02/10 | 1.59 % |
111
date | rate |
---|---|
111/12/12 | 1.46 % |
111/10/11 | 1.37 % |
111/08/10 | 1.22 % |
111/06/10 | 1.09 % |
111/04/11 | 1.09 % |
111/02/10 | 0.84 % |
110
date | rate |
---|---|
110/12/10 | 0.84 % |
110/10/12 | 0.84 % |
110/08/10 | 0.84 % |
110/06/10 | 0.84 % |
110/04/12 | 0.84 % |
110/02/17 | 0.84 % |
109
date | rate |
---|---|
109/12/10 | 0.84 % |
109/10/12 | 0.84 % |
109/08/10 | 0.84 % |
109/06/10 | 0.84 % |
109/04/10 | 0.84 % |
109/02/10 | 1.06 % |
108
date | rate |
---|---|
108/12/10 | 1.06 % |
108/10/14 | 1.07 % |
108/08/12 | 1.07 % |
108/06/10 | 1.07 % |
108/04/10 | 1.07 % |
108/02/11 | 1.07 % |
107
date | rate |
---|---|
107/12/10 | 1.07 % |
107/10/11 | 1.07 % |
107/08/10 | 1.06 % |
107/06/11 | 1.07 % |
107/04/10 | 1.07 % |
107/02/12 | 1.06 % |
106
date | rate |
---|---|
106/12/11 | 1.06 % |
106/10/11 | 1.06 % |
106/08/10 | 1.06 % |
106/06/12 | 1.07 % |
106/04/10 | 1.06 % |
106/02/10 | 1.06 % |
105
date | rate |
---|---|
105/12/12 | 1.06 % |
105/10/11 | 1.06 % |
105/08/10 | 1.05 % |
105/06/13 | 1.09 % |
105/04/11 | 1.09 % |
105/02/15 | 1.16 % |
104
date | rate |
---|---|
104/12/10 | 1.22 % |
104/10/12 | 1.23 % |
104/08/10 | 1.30 % |
104/06/10 | 1.30 % |
104/04/10 | 1.30 % |
104/02/10 | 1.30 % |
103
date | rate |
---|---|
103/12/10 | 1.30 % |
103/10/13 | 1.30 % |
103/08/11 | 1.30 % |
103/06/10 | 1.30 % |
103/04/10 | 1.30 % |
103/02/10 | 1.30 % |
102
date | rate |
---|---|
102/12/10 | 1.30 % |
102/10/11 | 1.30 % |
102/08/12 | 1.30 % |
102/06/10 | 1.30 % |
102/04/10 | 1.31 % |
102/02/18 | 1.31 % |
101
date | rate |
---|---|
101/12/10 | 1.31 % |
101/10/11 | 1.31 % |
101/08/10 | 1.31 % |
101/06/11 | 1.31 % |
101/04/10 | 1.30 % |
101/02/10 | 1.31 % |
100
date | rate |
---|---|
100/12/12 | 1.32 % |
100/10/11 | 1.32 % |
100/08/10 | 1.32 % |
100/06/10 | 1.23 % |
100/04/11 | 1.12 % |
100/02/10 | 1.12 % |
99
date | rate |
---|---|
099/12/10 | 1.07 % |
099/10/11 | 1.01 % |
099/08/10 | 1.02 % |
099/06/10 | 0.94 % |
099/04/12 | 0.94 % |
099/02/10 | 0.85 % |
98
date | rate |
---|---|
098/12/10 | 0.93 % |
098/10/12 | 0.93 % |
098/08/10 | 0.92 % |
098/06/10 | 0.92 % |
098/04/10 | 0.92 % |
098/02/10 | 1.01 % |
97
date | rate |
---|---|
097/12/10 | 2.12 % |
097/10/13 | 2.54 % |
097/08/11 | 2.62 % |
