Large time deposit rate table
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Time deposit
Update time:2024/11/21 16:45:08
Unit:Annual interest rate%
category | fixed interest rate above 3 million(inclusive) | floating interest rate above 3 million (inclusive) |
---|---|---|
1 month | 0.73000 | 0.73000 |
2 months | 0.73000 | 0.73000 |
3 to 4 months | 0.75000 | 0.75000 |
5 months | 0.75000 | 0.75000 |
6 months | 0.77000 | 0.77000 |
7 to 8 months | 0.77000 | 0.77000 |
9 months | 0.79500 | 0.79500 |
10 to 11 months | 0.79500 | 0.79500 |
1 year | 0.83000 | 0.83000 |
13 to 23 months | 0.83000 | 0.83000 |
2 years | 0.83500 | 0.84000 |
25 to 35 months | 0.83500 | 0.84000 |
3 years | 0.84500 | 0.85000 |
Regular savings deposit
Update time:2024/11/21 16:45:08
Unit:Annual interest rate%
category | fixed interest rate above 3 million(inclusive) | floating interest rate above 3 million (inclusive) |
---|---|---|
1 year | 0.83500 | 0.83500 |
13 to 23 months | 0.83500 | 0.83500 |
2 years | 0.84000 | 0.85000 |
25 to 35 months | 0.84000 | 0.85000 |
3 years | 0.86000 | 0.86500 |
Remarks: Time deposits with designated maturity dates are based on the full-month portion of the actual deposit period and can apply to the table above.
Large time deposit
Update time:2024/11/21 16:45:08
Unit:Annual interest rate%
category | Initial deposit amount (inclusive) | Fixed rate |
---|