Jump to the main content area
::: Home NT Info Deposit rate table
forward Print (new window) facebook share (new window) line share (new window) twitter share (new window)

Deposit rate table

This information is for reference only. The actual interest rate is subject to the bank's trading system.
Update time:2024/04/19 08:15:10
Unit:Annual interest rate%
category fixed interest rate floating interest rate
Checking deposit Not Interest
Demand deposit 0.70500
Demand savings deposit 0.82500
Payroll transfers demand savings deposit 0.88500
Securities account savings deposit 0.01000
Time deposit 1 month 1.22500 1.22500
2 months 1.22500 1.22500
3 to 4 months 1.28500 1.28500
5 months 1.28500 1.28500
6 months 1.46000 1.46000
7 to 8 months 1.46000 1.46000
9 months 1.57500 1.57500
10 to 11 months 1.57500 1.57500
12 months 1.70000 1.70000
13 to 23 months 1.70000 1.70000
24 months 1.70500 1.71000
25 to 35 months 1.70500 1.71000
36 months 1.71500 1.72000
Regular savings deposit 12 months 1.72500 1.72500
13 to 23 months 1.72500 1.72500
24 months 1.73500 1.74000
25 to 35 months 1.73500 1.74000
36 months 1.74500 1.75000
Remarks:Time deposits with designated maturity dates are based on the full-month portion of the actual deposit period and can apply to the table above.