Interest rates
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Credit card revolving rate(s)
Update time:2025/11/23 05:24:08
Unit:Annual interest rate%
| garde | revolving rate |
|---|---|
| First grade | 5.6 |
| Second grade | 7.6 |
| Third grade | 9.4 |
| Fourth grade | 11.4 |
| Fifth grade | 13.4 |
| Sixth grade | 15 |
Benchmark interest rates index
Update time:2025/11/23 05:24:08
Unit:Annual interest rate%
| category | rate | historical |
|---|---|---|
| Benchmark interest rate of adjustable rate mortgage(Monthly) | 1.72000 | Search |
| Benchmark interest rate of adjustable rate mortgage(Quaterly) | 1.72000 | Search |
| Benchmark interest rate | 1.72000 | Search |
| Benchmark interest rate(Monthly) | 1.72000 | Search |
| Base rate | 3.32000 | Search |
| Base rate(Monthly) | 3.32000 | Search |
| The average Taiwan 31-90 days CP rates in secondary market of the latest month announced by the Central bank in "Monthly Finacial Statistics" | 1.44000 | Search |
| Fixing rate | 1.89000 | Search |
Remarks:
- Prime rate = Base rate + 3.605%.
- Credit cases should handle in accordance with the interest bearing method and adjustment date agreed in each credit contract (such as IOU, mortgage, etc.)
- Six grades of credit card revolving rate =benchmark interest rate (monthly adjustment) + 3.88/5.88/7.68/9.68/11.68/13.68, the maximum interest rate does not exceed 15%, and it is adjusted once every quarter (February, May, August, and November) .