Farmland Water Conservancy Management Office time deposit
This information is for reference only. The actual interest rate is subject to the bank's trading system.
Update time:2025/04/02 17:45:12
Unit:Annual interest rate%
category | fixed interest rate | floating interest rate | |
---|---|---|---|
Time savings deposit | 1 month | 1.02000 | 1.01500 |
2 months | 1.02000 | 1.01500 | |
3 to 4 months | 1.08000 | 1.07500 | |
5 months | 1.08000 | 1.07500 | |
6 months | 1.13000 | 1.12500 | |
7 to 8 months | 1.13000 | 1.12500 | |
9 months | 1.18500 | 1.18000 | |
10 to 11 months | 1.18500 | 1.18000 | |
1 year | 1.27500 | 1.27000 | |
13 to 23 months | 1.27500 | 1.27000 | |
2 years | 1.27500 | 1.27000 | |
25 to 35 months | 1.27500 | 1.27000 | |
3 years | 1.27500 | 1.27000 | |
Time deposits | 1 year | 1.27500 | 1.27000 |
13 to 23 months | 1.27500 | 1.27000 | |
2 years | 1.27500 | 1.27000 | |
25 to 35 months | 1.27500 | 1.27000 | |
3 years | 1.27500 | 1.27000 |
Remarks: Time deposits with designated maturity dates are based on the full-month portion of the actual deposit period and can apply to the table above.